<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Social Media Agency London : Furlong PR &#187; PR</title>
	<atom:link href="http://www.furlongpr.com/tag/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furlongpr.com</link>
	<description>Furlong PR is a London based Social Media &#38; PR Agency</description>
	<lastBuildDate>Thu, 17 May 2012 09:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Furlong PR is a London based Social Media &amp; PR Agency</itunes:summary>
	<itunes:author>Social Media Agency London : Furlong PR</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.furlongpr.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Furlong PR is a London based Social Media &amp; PR Agency</itunes:subtitle>
	<image>
		<title>Social Media Agency London : Furlong PR &#187; PR</title>
		<url>http://www.furlongpr.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.furlongpr.com</link>
	</image>
		<item>
		<title>Furlong PR in the news &#8211; Gorkana 20/6/11</title>
		<link>http://www.furlongpr.com/furlong-pr-news/gorkana?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gorkanapr-23611</link>
		<comments>http://www.furlongpr.com/furlong-pr-news/gorkana#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:42:24 +0000</pubDate>
		<dc:creator>furlong</dc:creator>
				<category><![CDATA[Furlong PR News]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=6686</guid>
		<description><![CDATA[<h2><em><strong>Furlong launches London PR Taxi series</strong></em></h2>
<p>We&#8217;ve launched a new video series featuring interviews with PR and marketing specialists filmed in the back of a London black cab.</p>
<p>View full article here: <a href="http://www.gorkanapr.com/news/article?news_articles_id=9182">http://www.gorkanapr.com/news/article?news_articles_id=9182</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h2><em><strong>Furlong launches London PR Taxi series</strong></em></h2>
<p>We&#8217;ve launched a new video series featuring interviews with PR and marketing specialists filmed in the back of a London black cab.</p>
<p>View full article here: <a href="http://www.gorkanapr.com/news/article?news_articles_id=9182">http://www.gorkanapr.com/news/article?news_articles_id=9182</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/furlong-pr-news/gorkana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media expertise key to winning PR pitches &#8211; but only if the client is under 45</title>
		<link>http://www.furlongpr.com/social-media-expertise-key-to-winning-PR-pitches?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-expertise-key-to-winning-pr-pitches-but-only-if-the-client-is-under-45</link>
		<comments>http://www.furlongpr.com/social-media-expertise-key-to-winning-PR-pitches#comments</comments>
		<pubDate>Thu, 26 May 2011 09:41:35 +0000</pubDate>
		<dc:creator>furlong</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=6387</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-6388" title="Social media rated most valuable skill for PR pitches" src="http://www.furlongpr.com/wp-content/uploads/2011/05/Social-media-rated-most-valuable-skill-for-PR-pitches-350x249.jpg" alt="Social media rated most valuable skill for PR pitches" width="350" height="249" />A poll of marketers and PR practitioners by Furlong PR has shown that the majority (51%) think social media is the most valuable expertise PR agencies can bring to a pitch scenario in 2011.</p>
<p>Both social media &#38; online content &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6388" title="Social media rated most valuable skill for PR pitches" src="http://www.furlongpr.com/wp-content/uploads/2011/05/Social-media-rated-most-valuable-skill-for-PR-pitches-350x249.jpg" alt="Social media rated most valuable skill for PR pitches" width="350" height="249" />A poll of marketers and PR practitioners by Furlong PR has shown that the majority (51%) think social media is the most valuable expertise PR agencies can bring to a pitch scenario in 2011.</p>
<p>Both social media &amp; online content generation polled way ahead of old school media relations expertise which only 16% think is now key to winning new business.</p>
<p>However the poll did reveal a massive disagreement between the older and younger pollsters. In the 45+ age category media relations is considered most important and social media the least.</p>
<p>Search engine optimization came in last with 7%, underlining that clients do not expect SEO to lead the agenda in PR pitches.</p>
<p>Furlong PR CEO Ross Furlong commented; “The poll confirms that age is a massive factor in the perception of ‘new fashioned’ pr techniques. While the young clearly believe a social media ingredient is crucial to winning a PR pitch in 2011, anyone over 45 just as clearly thinks it isn’t. This is disappointing but not surprising. Convincing senior management of its value is the chief obstacle to adoption.”</p>
<p>232 votes were cast in the month long poll conducted on LinkedIn during April 2011. Full results of the poll are available here:</p>
<div><a href="http://linkd.in/hymGP6">http://linkd.in/hymGP6</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/social-media-expertise-key-to-winning-PR-pitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re fired! Seven reasons to leave your PR agency</title>
		<link>http://www.furlongpr.com/youre-fired-seven-reasons-to-leave-your-pr-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-fired-seven-reasons-to-leave-your-pr-agency</link>
		<comments>http://www.furlongpr.com/youre-fired-seven-reasons-to-leave-your-pr-agency/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:46:21 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3956</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/07/alan-sugar.jpg"><img class="alignleft size-full wp-image-3958" style="margin: 10px;" title="Seven reasons to fire your PR agency" src="http://www.furlongpr.com/wp-content/uploads/2010/07/alan-sugar.jpg" alt="Seven reasons to fire your PR agency" width="236" height="314" /></a><strong>1)</strong> <strong>It takes 24 hrs for them to return my call/email.</strong> If it&#8217;s taking this long, either your account handler is too junior to know the answer, too busy on the 15 other accounts they &#8216;service&#8217; or off with stress &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/07/alan-sugar.jpg"><img class="alignleft size-full wp-image-3958" style="margin: 10px;" title="Seven reasons to fire your PR agency" src="http://www.furlongpr.com/wp-content/uploads/2010/07/alan-sugar.jpg" alt="Seven reasons to fire your PR agency" width="236" height="314" /></a><strong>1)</strong> <strong>It takes 24 hrs for them to return my call/email.</strong> If it&#8217;s taking this long, either your account handler is too junior to know the answer, too busy on the 15 other accounts they &#8216;service&#8217; or off with stress because the agency financial structure demands they work 16 hours a day.</p>
<p><strong>2)</strong> <strong>It takes a month to get a press release back.</strong> So who&#8217;s writing this stuff? Is it going up and down some bureaucratic chain of command at the agency, being amended for style not substance. When it does appear, is it lost in jargon with no discernible news hook?</p>
<p><strong>3)</strong> <strong>I haven&#8217;t seen the account director since the pitch.</strong> All the IP and experience you saw in the pitch has been very busy with internal projects and has become merely a CC on hundreds of emails from the AM asking questions, questions, always with the questions.</p>
<p><strong>4)</strong> <strong>You&#8217;re their smallest account. </strong>If you&#8217;re the smallest account at a large agency, they just don&#8217;t care enough about you. Doesn&#8217;t matter how well known the agency is, you won&#8217;t benefit from their award winning expertise.<span id="more-3956"></span></p>
<p><strong>5)</strong> <strong>Reactive not proactive. </strong>Your PR agency should be bringing things to the table, not lazily waiting for you to ask them to do something.</p>
<p><strong>6)</strong> <strong>They don&#8217;t do &#8216;online&#8217;</strong>. Well that&#8217;s a shame because that&#8217;s where your customers are increasingly.</p>
<p><strong>7)</strong> <strong>They don&#8217;t reveal their fee structure. </strong>As we&#8217;re in business, you need to know how your retainer is structured, including how much your account management team are charged out at and how many hours of their time you can expect (see 1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/youre-fired-seven-reasons-to-leave-your-pr-agency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choosing a PR agency &#8211; does size matter?</title>
		<link>http://www.furlongpr.com/choosing-a-pr-agency-does-size-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-a-pr-agency-does-size-matter</link>
		<comments>http://www.furlongpr.com/choosing-a-pr-agency-does-size-matter/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:46:13 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[online pr]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3860</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-01-10.14.gif"><img class="alignleft size-full wp-image-3861" style="margin: 10px;" title="Choosing a PR agency - does size matter?" src="http://www.furlongpr.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-01-10.14.gif" alt="Choosing a PR agency - does size matter?" width="234" height="234" /></a>“It’s not the size of the dog in the fight, but the size of the fight in the dog” said Keith Weed, new CMO of Unilever at Cannes last week, answering the question “do big agencies do the best work&#8230;or &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-01-10.14.gif"><img class="alignleft size-full wp-image-3861" style="margin: 10px;" title="Choosing a PR agency - does size matter?" src="http://www.furlongpr.com/wp-content/uploads/2010/07/ScreenHunter_01-Jul.-01-10.14.gif" alt="Choosing a PR agency - does size matter?" width="234" height="234" /></a>“It’s not the size of the dog in the fight, but the size of the fight in the dog” said Keith Weed, new CMO of Unilever at Cannes last week, answering the question “do big agencies do the best work&#8230;or small agencies”.</p>
<p>Interesting too that he was saying it to Sir Martin Sorrell, CEO of WPP &#8211; one of the world&#8217;s largest comms groups (138,000 employees in over 2,400 offices in 107 countries) for whom Unilever is a major client.</p>
<p>Weed goes on to say that when working with a big agency, his aim is to make sure he has that agency’s best people on his account, implying that in a big agency, employees are a mixed bag.</p>
<p>While it’s feasible to demand the best staff if you’re Unilever with a budget of £5bn a year, if you’re looking for a PR agency and have say £60K a year to spend, the size and quality of the agency you’re dealing with become more mission critical factors.<span id="more-3860"></span></p>
<p>There&#8217;s a lingering perception that smaller PR agencies may lack resources but when it comes to online pr in particular, the number of people an agency can throw at a campaign isn’t as important as the quality of thinking behind it.</p>
<p>This is what the Head of R&amp;D at Proctor &amp; Gamble meant when he said “my biggest competitor today is a person with an idea” – a quote from the website of Anomaly, a  small agency that won the £50m Sony business last year.</p>
<p>In online pr, everything is measurable and testable so it becomes easier to drill down and understand whether the agency sitting in front of you can really deliver online and if you are in that position, we’ve devised <a href="http://">seven questions</a> you should ask.</p>
<p>In the video of the interview below, watch out for Sorrell dodging Weed’s question about if he has the best staff working on Unilever accounts – quite funny.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OZIy4CzaBeE&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="385" src="http://www.youtube.com/v/OZIy4CzaBeE&amp;hl=en_GB&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/choosing-a-pr-agency-does-size-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 new PR measurements for a new age</title>
		<link>http://www.furlongpr.com/7-new-pr-measurements-for-a-new-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-new-pr-measurements-for-a-new-age</link>
		<comments>http://www.furlongpr.com/7-new-pr-measurements-for-a-new-age/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:20:32 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3787</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/06/7-PR-measurements-for-a-new-online-age.jpg"><img class="alignleft size-full wp-image-3789" style="margin: 10px;" title="7 new PR measurements for a new age" src="http://www.furlongpr.com/wp-content/uploads/2010/06/7-PR-measurements-for-a-new-online-age.jpg" alt="7 new PR measurements for a new age" width="234" height="350" /></a>At the <em>Barcelona Declaration of Measurement Principles</em>, it was agreed, according to Gorkana that Advertising Value Equivalent (AVE) &#8211; the  main PR measuring stick in use for decades has now been <strong>rejected</strong> by delegates from 33 countries.</p>
<p>Well we &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/06/7-PR-measurements-for-a-new-online-age.jpg"><img class="alignleft size-full wp-image-3789" style="margin: 10px;" title="7 new PR measurements for a new age" src="http://www.furlongpr.com/wp-content/uploads/2010/06/7-PR-measurements-for-a-new-online-age.jpg" alt="7 new PR measurements for a new age" width="234" height="350" /></a>At the <em>Barcelona Declaration of Measurement Principles</em>, it was agreed, according to Gorkana that Advertising Value Equivalent (AVE) &#8211; the  main PR measuring stick in use for decades has now been <strong>rejected</strong> by delegates from 33 countries.</p>
<p>Well we always knew it was a bit iffy, not least because the well known phrase &#8216;you can&#8217;t buy coverage like this&#8217;  is literally true &#8211; you can&#8217;t buy advertising in many of the editorial situations the PR industry gets clients onto, plus AVE massively undervalues the longtail benefits of positive coverage.</p>
<p>While Barcelona has put it&#8217;s foot down on AVE, the great and good of PR haven&#8217;t yet proposed an alternative. Offline they may continue to struggle but happily online we&#8217;re got plenty of options, here&#8217;s a few off the bat:</p>
<p>1) The number of new links to your site/blog &#8211; good for reputation, SEO and reach</p>
<p>2) The increase in the number of mentions on Google your brand gets.</p>
<p>3) Website grade &#8211; use one of the online tools to measure how well your website scores before and after a campaign.<span id="more-3787"></span></p>
<p>4) How many new visitors to your blog/website generated.</p>
<p>5) Increase in Twitter followers/Facebook fans/LinkedIn connections.</p>
<p>6) How many results your online press release generates on other blogs/websites.</p>
<p>7) How much money it makes you &#8211; assuming you have end to end analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/7-new-pr-measurements-for-a-new-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 percent of top PR people don&#8217;t use Twitter</title>
		<link>http://www.furlongpr.com/78-percent-of-top-pr-people-dont-use-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=78-percent-of-top-pr-people-dont-use-twitter</link>
		<comments>http://www.furlongpr.com/78-percent-of-top-pr-people-dont-use-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:48:19 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[online pr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3165</guid>
		<description><![CDATA[<p><a href="http://twitter.com/rossfurlong"><img class="alignleft size-medium wp-image-3176" style="margin: 10px;" title="78 percent of top PR people don't use Twitter" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-13-09.451-300x284.jpg" alt="" width="240" height="227" /></a>An interesting statistic has been uncovered by Adam Clyne in his <strong><a href="http://community.prweek.com/blogs/whoknew/archive/2010/04/12/the-power-100-out-of-touch.aspx">PR Week blog</a></strong>, that shows only 22% of PR Week&#8217;s Power 100 list actively use Twitter. Clyne suggests five possible reasons for this:</p>
<p>1. The PR Industry is &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/rossfurlong"><img class="alignleft size-medium wp-image-3176" style="margin: 10px;" title="78 percent of top PR people don't use Twitter" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-13-09.451-300x284.jpg" alt="" width="240" height="227" /></a>An interesting statistic has been uncovered by Adam Clyne in his <strong><a href="http://community.prweek.com/blogs/whoknew/archive/2010/04/12/the-power-100-out-of-touch.aspx">PR Week blog</a></strong>, that shows only 22% of PR Week&#8217;s Power 100 list actively use Twitter. Clyne suggests five possible reasons for this:</p>
<p>1. The PR Industry is out of touch – and has been slow to embrace social media.</p>
<p>2. <a href="http://www.furlongpr.com/resources/social-media"><strong>Social media</strong></a> is not the remit of the PR industry and is the realm of digital agencies.</p>
<p>3. The top 100 is more likely to consist of ‘older’ practitioners and business leaders – whose expertise lie in traditional media and may not have time to <em>Tweet</em> – but their staff may be fully engaged in social media and their companies are running effective campaigns.</p>
<p>4. Twitter is not for everyone.</p>
<p>5. Twitter may not be that important.</p>
<p>My view is that 1 &amp; 3 are the most accurate and related. The profile of most PR agency CEOs suggests Twitter is something their kids are more likely to use than they themselves.</p>
<p>I remember talking to the MD of a sizeable advertising agency a couple of years ago and he seemed almost quite proud to state that he wasn&#8217;t interested in Facebook, didn&#8217;t use it. The implication was that he considered himself too senior to have to worry about it. The same is probably true of many PR agency CEOs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/78-percent-of-top-pr-people-dont-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freud PR chief attacks Fox News</title>
		<link>http://www.furlongpr.com/freud-pr-chief-attacks-fox-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freud-pr-chief-attacks-fox-news</link>
		<comments>http://www.furlongpr.com/freud-pr-chief-attacks-fox-news/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:40:49 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=2113</guid>
		<description><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-2117 alignleft" title="foxnews" src="http://www.furlongpr.com/wp-content/uploads/2010/01/foxnews-300x278.jpg" alt="foxnews" width="210" height="195" />You&#8217;re unlikely to hear a PR agent publically criticise a major news outlet, unless they&#8217;re feeling commercially suicidal that day, yet sensationally Matthew Freud has made a gloves-off attack on Fox News, the leading US TV news network owned &#8211; &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-2117 alignleft" title="foxnews" src="http://www.furlongpr.com/wp-content/uploads/2010/01/foxnews-300x278.jpg" alt="foxnews" width="210" height="195" />You&#8217;re unlikely to hear a PR agent publically criticise a major news outlet, unless they&#8217;re feeling commercially suicidal that day, yet sensationally Matthew Freud has made a gloves-off attack on Fox News, the leading US TV news network owned &#8211; and this is where it gets even more surprising &#8211; by his father-in-law, Rupert Murdoch.</p>
<p style="text-align: justify;">Agreeing to contribute his thoughts to a New York Times profile of Fox founder and boss Roger Ailes, Freud said: &#8220;I am by no means alone within the family or the company in being ashamed and sickened by Roger Ailes&#8217;s horrendous and sustained disregard of the journalistic standards that News Corporation, its founder and every other global media business aspires to.&#8221;</p>
<p style="text-align: justify;">Commentators suspect that his comments don&#8217;t so much represent a spectacular gaffe by Freud as a tactical move to destabilise the station chief. Michael Wolff, a biographer of Murdoch said &#8220;Matthew Freud, a PR man of extraordinary craftiness, is not going to say anything off the cuff, certainly not that.&#8221;<span id="more-2113"></span></p>
<p style="text-align: justify;">Fox founder and boss, Roger Ailes is known to have had a tempestuous relationship with Murdoch whose family is said to be more left leaning than arch-republican Ailes, a former aide to President Nixon who told the New York Times that he &#8220;built this channel from my life experience&#8221; and not out of the mould of a liberal media elite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/freud-pr-chief-attacks-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Yaris social media advocates quake in their boots</title>
		<link>http://www.furlongpr.com/toyota-yaris-social-media-advocates-quake-in-their-boots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-yaris-social-media-advocates-quake-in-their-boots</link>
		<comments>http://www.furlongpr.com/toyota-yaris-social-media-advocates-quake-in-their-boots/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:01:42 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=1466</guid>
		<description><![CDATA[<p>A social media strategy meeting expertly lampooned, the advocates quaking as they fear the wrath of the old guard, referencing the <strong><a href="http://mumbrella.com.au/the-yaris-social-media-chase-one-green-bean-and-the-population-take-early-lead-with-hothouse-catching-fast-saatchi-saatchi-in-neutral-iris-non-starter-11262">Toyota Yaris Australia pitch</a></strong> where five agencies have been given $15,000 each to show what they can do with &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A social media strategy meeting expertly lampooned, the advocates quaking as they fear the wrath of the old guard, referencing the <strong><a href="http://mumbrella.com.au/the-yaris-social-media-chase-one-green-bean-and-the-population-take-early-lead-with-hothouse-catching-fast-saatchi-saatchi-in-neutral-iris-non-starter-11262">Toyota Yaris Australia pitch</a></strong> where five agencies have been given $15,000 each to show what they can do with <strong><a href="http://www.furlongpr.com/resources/social-media">social media</a></strong>.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/gs6BjHcPfoI&amp;hl=en&amp;fs=1&amp;rel=0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gs6BjHcPfoI&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/toyota-yaris-social-media-advocates-quake-in-their-boots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Every social media statistic in 4.23 minutes</title>
		<link>http://www.furlongpr.com/every-social-media-statistic-in-423-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-social-media-statistic-in-423-minutes</link>
		<comments>http://www.furlongpr.com/every-social-media-statistic-in-423-minutes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:58:32 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=1475</guid>
		<description><![CDATA[<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3oFg87-gQoc&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3oFg87-gQoc&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/every-social-media-statistic-in-423-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard self publish as reliance on traditional PR fades</title>
		<link>http://www.furlongpr.com/mastercard-self-publish-as-reliance-on-traditional-pr-fades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastercard-self-publish-as-reliance-on-traditional-pr-fades</link>
		<comments>http://www.furlongpr.com/mastercard-self-publish-as-reliance-on-traditional-pr-fades/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:20:42 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[online pr]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=1241</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1246" title="mastercard" src="http://www.furlongpr.com/wp-content/uploads/2009/10/mastercard.gif" alt="mastercard" width="254" height="206" />Brands like Mastercard and Geek Squad are creating their own news content published direct to consumers via channels like YouTube, rather than pitching stories to traditional media, Advertising Age reports today.</p>
<p>The US advertising monitor cites the declining number of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1246" title="mastercard" src="http://www.furlongpr.com/wp-content/uploads/2009/10/mastercard.gif" alt="mastercard" width="254" height="206" />Brands like Mastercard and Geek Squad are creating their own news content published direct to consumers via channels like YouTube, rather than pitching stories to traditional media, Advertising Age reports today.</p>
<p>The US advertising monitor cites the declining number of media outlets combined with the growth of quick fire customer engagement through online communities as drivers of a new approach to PR.</p>
<p>Mastercard,  for example has deliberately pursued a low tech video route, interviewing it&#8217;s executives on camcorders, editing on laptops and uploading to YouTube. Mastercard&#8217;s PR agent, Andrew Foote at Cohn and Wolfe says:</p>
<p>&#8220;They&#8217;re realizing they can comment on issues and get the points of view of their experts out there and on the record. Once the videos are up, the company will often tweet the links and follow up with reporters letting them know MasterCard commented on the topic.&#8221;<span id="more-1241"></span></p>
<p>&#8220;The traditional one-way media model has definitely had its day,&#8221; added Sam Lucas, of Burson-Marsteller. &#8220;So agencies are talking to clients about these engagement models much more.&#8221;</p>
<p>Results from a survey of 101 journalists by CIPR student Iain Flemming, published on Friday suggests that a move away from the traditional press release will be welcomed by journalists - 83 per cent of them saying they wanted less material sent to them.</p>
<p><a href="http://adage.com/article?article_id=139864"><strong>See the full Advertising Age article</strong></a></p>
<p><a href="http://www.youtube.com/watch?v=WFNXwor69-U"><strong>See the elephant</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/mastercard-self-publish-as-reliance-on-traditional-pr-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

