<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Social Media Agency London : Furlong PR &#187; Video SEO</title>
	<atom:link href="http://www.furlongpr.com/category/video-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furlongpr.com</link>
	<description>Furlong PR is a London based Social Media &#38; PR Agency</description>
	<lastBuildDate>Thu, 17 May 2012 09:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Furlong PR is a London based Social Media &amp; PR Agency</itunes:summary>
	<itunes:author>Social Media Agency London : Furlong PR</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.furlongpr.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Furlong PR is a London based Social Media &amp; PR Agency</itunes:subtitle>
	<image>
		<title>Social Media Agency London : Furlong PR &#187; Video SEO</title>
		<url>http://www.furlongpr.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.furlongpr.com/category/video-seo/</link>
	</image>
		<item>
		<title>Check out our Michelin starred foodie video work</title>
		<link>http://www.furlongpr.com/check-out-our-michelin-starred-foodie-video-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-our-michelin-starred-foodie-video-work</link>
		<comments>http://www.furlongpr.com/check-out-our-michelin-starred-foodie-video-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:12:47 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8658</guid>
		<description><![CDATA[<p>Q. What do a Michelin starred chef on Skye, Levi Roots and a Chinese gastro oddessy have in  common?</p>
<p>A. We filmed them all this year for various projects. Check our foodie show reel below.</p>
<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Q. What do a Michelin starred chef on Skye, Levi Roots and a Chinese gastro oddessy have in  common?</p>
<p>A. We filmed them all this year for various projects. Check our foodie show reel below.</p>
<p><iframe src="http://www.youtube.com/embed/Cp4G80yVUbI" frameborder="0" width="650" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/check-out-our-michelin-starred-foodie-video-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy bridge BASE jump off a moving car [VIDEO]</title>
		<link>http://www.furlongpr.com/crazy-bridge-base-jump-off-a-moving-car-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-bridge-base-jump-off-a-moving-car-video</link>
		<comments>http://www.furlongpr.com/crazy-bridge-base-jump-off-a-moving-car-video/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:56:59 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8637</guid>
		<description><![CDATA[<p>Check out our latest video production work featuring Charities, Extreme Sports and Motion Graphics.</p>
<p>The BASE jumping is at 1.06 if you want to get straight to it &#8211; crazy stuff!</p>
<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Check out our latest video production work featuring Charities, Extreme Sports and Motion Graphics.</p>
<p>The BASE jumping is at 1.06 if you want to get straight to it &#8211; crazy stuff!</p>
<p><iframe src="http://www.youtube.com/embed/irSBvFNwjb4" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/crazy-bridge-base-jump-off-a-moving-car-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube celebrates five years with birthday video</title>
		<link>http://www.furlongpr.com/youtube-celebrates-five-years-with-birthday-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-celebrates-five-years-with-birthday-video</link>
		<comments>http://www.furlongpr.com/youtube-celebrates-five-years-with-birthday-video/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:14:45 +0000</pubDate>
		<dc:creator>David Greaves</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3523</guid>
		<description><![CDATA[<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tlmho7SY-ic&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="385" src="http://www.youtube.com/v/Tlmho7SY-ic&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/youtube-celebrates-five-years-with-birthday-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video views up 37 percent in UK</title>
		<link>http://www.furlongpr.com/online-video-views-up-37-percent-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-views-up-37-percent-in-uk</link>
		<comments>http://www.furlongpr.com/online-video-views-up-37-percent-in-uk/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:09:25 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[online video]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3324</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-27-08.59.jpg"><img class="alignleft size-medium wp-image-3329" style="margin: 10px;" title="Online video views up 37 percent in UK" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-27-08.59-300x197.jpg" alt="" width="300" height="197" /></a>Online video views in the UK are up 37%, climbing from 4 billion to 5.5 billion views, according to comScore&#8217;s latest video matrix <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year">report</a>.</p>
<p>YouTube continues to be a chief driver, with Google sites overall up 17%, though comScore &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-27-08.59.jpg"><img class="alignleft size-medium wp-image-3329" style="margin: 10px;" title="Online video views up 37 percent in UK" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_01-Apr.-27-08.59-300x197.jpg" alt="" width="300" height="197" /></a>Online video views in the UK are up 37%, climbing from 4 billion to 5.5 billion views, according to comScore&#8217;s latest video matrix <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year">report</a>.</p>
<p>YouTube continues to be a chief driver, with Google sites overall up 17%, though comScore has noticed a trend towards longer format video viewing in the UK, something also seen in the US, with views of BBC sites, for example, up 143% on last year.</p>
<p>“In particular, we’ve seen eyeballs move towards the online channel to watch  more long-form, professional video content, such as popular broadcast network TV  shows” says comScore director Mike Read.</p>
<p>Some marketers are keen to exploit the growth in video viewing, Reckitt Benckiser, owner of brands including Nurofen, Finish &amp; Calgon is doubling spend on <a href="http://www.furlongpr.com/resources/online-video">online video</a> to $40 million this year, according to a report in <a href="http://adage.com/digital/article?article_id=143486">Ad Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/online-video-views-up-37-percent-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile &#8216;Dance&#8217; voted best viral of 2009</title>
		<link>http://www.furlongpr.com/t-mobile-dance-voted-best-viral-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile-dance-voted-best-viral-of-2009</link>
		<comments>http://www.furlongpr.com/t-mobile-dance-voted-best-viral-of-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:08:23 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=1878</guid>
		<description><![CDATA[<p>Two good, one bad as Adrian Chiles might say on a Sunday, Campaign&#8217;s top rated viral of 2009 &#8211; <strong><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&#38;feature=player_embedded"> </a><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&#38;feature=player_embedded">T-Mobile</a><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&#38;feature=player_embedded"> Dance</a> </strong> by Saatchi &#38; Saatchi, followed by Mumbrella&#8217;s Australian top rated &#8211; &#8216;<a href="http://www.youtube.com/watch?v=5Smi3TuY5Lg&#38;feature=player_embedded"><strong>The best job in the world&#8217;</strong> </a> (7th &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Two good, one bad as Adrian Chiles might say on a Sunday, Campaign&#8217;s top rated viral of 2009 &#8211; <strong><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&amp;feature=player_embedded"> </a><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&amp;feature=player_embedded">T-Mobile</a><a href="http://www.youtube.com/watch?v=VQ3d3KigPQM&amp;feature=player_embedded"> Dance</a> </strong> by Saatchi &amp; Saatchi, followed by Mumbrella&#8217;s Australian top rated &#8211; &#8216;<a href="http://www.youtube.com/watch?v=5Smi3TuY5Lg&amp;feature=player_embedded"><strong>The best job in the world&#8217;</strong> </a> (7th on Campaign&#8217;s top ten) and lastly, Mumbrella&#8217;s Turkey of the year? <a href="http://www.youtube.com/watch?v=r_c4ugk9zMk&amp;feature=player_embedded"><strong>Chrysler Jeep Spring Break</strong></a> &#8211; it&#8217;s a bit of a shocker.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/VQ3d3KigPQM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/VQ3d3KigPQM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/5Smi3TuY5Lg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5Smi3TuY5Lg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/r_c4ugk9zMk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/r_c4ugk9zMk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/t-mobile-dance-voted-best-viral-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella Artois online video is reassuringly expensive</title>
		<link>http://www.furlongpr.com/stella-artois-online-video-is-reassuringly-expensive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stella-artois-online-video-is-reassuringly-expensive</link>
		<comments>http://www.furlongpr.com/stella-artois-online-video-is-reassuringly-expensive/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:12:53 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=1664</guid>
		<description><![CDATA[<p style="text-align: left;">The Webby Awards <strong><a href="http://www.webbyawards.com/press/topwebmomentsdecade.php">top ten most influential internet moments of the decade</a></strong>, released yesterday has 2006 as the year the online video revolution started &#8220;flooding cyberspace with an array of professional and not-so-professional videos&#8221; and a quick spin around &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Webby Awards <strong><a href="http://www.webbyawards.com/press/topwebmomentsdecade.php">top ten most influential internet moments of the decade</a></strong>, released yesterday has 2006 as the year the online video revolution started &#8220;flooding cyberspace with an array of professional and not-so-professional videos&#8221; and a quick spin around You Tube this morning confirms that there&#8217;s still either TV production quality footage or amateur goofing around, with not much in between.</p>
<p style="text-align: left;">At the professional end, Stella Artois has dropped back four decades, to 1963 with an eight part, faux retro online TV show to push its green credentials &#8211; Le Recyclage de Luxe Show, created by Mother and marketed through <strong><a href="http://www.facebook.com/Stella?ref=nf#/Stella?v=wall&amp;ref=nf">Facebook</a></strong> and <strong><a href="http://twitter.com/stella__artois">Twitter</a></strong>. As we&#8217;re now watching an average of 10.8 hours of online video a month, according to <strong><a href="http://news.cnet.com/8301-17939_109-10405356-2.html">Comscore </a></strong>and good content is now sprayed around freely on social networks, the days of a predominantly You&#8217;ve-been-framed-Tube may be drawing to an end.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/xwYCFnIo5FI&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xwYCFnIo5FI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/stella-artois-online-video-is-reassuringly-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video killed the SEO star</title>
		<link>http://www.furlongpr.com/video-killed-the-seo-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-killed-the-seo-star</link>
		<comments>http://www.furlongpr.com/video-killed-the-seo-star/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:08:48 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=831</guid>
		<description><![CDATA[<p><span style="font-family: &#34;Times New Roman&#34;,&#34;serif&#34;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;"><a href="http://www.youtube.com/watch?v=XWtHEmVjVw8&#38;feature=email"></a></span><a href="http://www.youtube.com/watch?v=XWtHEmVjVw8"><img class="alignleft size-full wp-image-835" title="video-killed-the-seo-star" src="http://www.furlongpr.com/wp-content/uploads/2009/09/video-killed-the-seo-star.jpg" alt="video-killed-the-seo-star" width="219" height="200" /></a>While video didn&#8217;t quite kill the radio star, as the Buggles No1 hit predicted 30 years ago, it certainly diluted the influence of stations like Radio 1, fallen from its 20 million listener, late &#8217;70&#8242;s peak to around 11 million &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;"><a href="http://www.youtube.com/watch?v=XWtHEmVjVw8&amp;feature=email"></a></span><a href="http://www.youtube.com/watch?v=XWtHEmVjVw8"><img class="alignleft size-full wp-image-835" title="video-killed-the-seo-star" src="http://www.furlongpr.com/wp-content/uploads/2009/09/video-killed-the-seo-star.jpg" alt="video-killed-the-seo-star" width="219" height="200" /></a>While video didn&#8217;t quite kill the radio star, as the Buggles No1 hit predicted 30 years ago, it certainly diluted the influence of stations like Radio 1, fallen from its 20 million listener, late &#8217;70&#8242;s peak to around 11 million today.</p>
<p>Google&#8217;s introduction of You Tube into video search results a year after it acquired the online phenomenon, could turn out to be the event that triggered a similar decline in text led SEO.</p>
<p><a href="http://www.furlongpr.com/resources/online-video"><span style="color: #008080;"><strong>Video SEO </strong></span></a>will suit some businesses better than others.  If you put &#8217;motivational speaking&#8217;  into a Google web search today, two videos of Peter Bland and Ruben Gonzalez appear, naturally enough, what better format to promote motiovational speaking. The textual results around them look bland in comparison.<span id="more-831"></span></p>
<p>Video content does pose some challenges though. It needs to be <a href="http://www.furlongpr.com/resources/online-video"><span style="color: #008080;"><strong>professionally filmed and edited </strong></span></a>and the content should be interesting, well scripted with ideally some greenscreen graphics. It&#8217;s an investment, but one that will pay off for organisations willing to try something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/video-killed-the-seo-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

