<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>London PR Agency : Furlong PR &#187; Google</title>
	<atom:link href="http://www.furlongpr.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furlongpr.com</link>
	<description>Furlong PR is a London PR Agency specialising in social media, blogs, SEO &#38; media relations</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Furlong PR is a London PR Agency specialising in social media, blogs, SEO &amp; media relations</itunes:summary>
	<itunes:author>London PR Agency : Furlong PR</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.furlongpr.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Furlong PR is a London PR Agency specialising in social media, blogs, SEO &amp; media relations</itunes:subtitle>
	<image>
		<title>London PR Agency : Furlong PR &#187; Google</title>
		<url>http://www.furlongpr.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.furlongpr.com/category/google/</link>
	</image>
		<item>
		<title>How does Google+ Pages square up to Facebook?</title>
		<link>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-google-pages-square-up-to-facebook</link>
		<comments>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:55:04 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=7876</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7879" style="margin: 10px;" title="How does Google+ Pages square up to Facebook?" src="http://www.furlongpr.com/wp-content/uploads/2011/11/social_marketing.jpg" alt="How does Google+ Pages square up to Facebook?" width="300" height="317" />Last week Google+ unveiled its own take on brand and business pages: Google+ Pages. While Google may claim its network is not a Facebook competitor, its latest <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> offer is a clear parallel to <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> tool,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7879" style="margin: 10px;" title="How does Google+ Pages square up to Facebook?" src="http://www.furlongpr.com/wp-content/uploads/2011/11/social_marketing.jpg" alt="How does Google+ Pages square up to Facebook?" width="300" height="317" />Last week Google+ unveiled its own take on brand and business pages: Google+ Pages. While Google may claim its network is not a Facebook competitor, its latest <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> offer is a clear parallel to <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> tool, Facebook Pages. The question is, which brand page offers the most value to both users and advertisers?</p>
<p>Over at ReadWriteWeb.com, we found a comparison of Pages efforts from two leading luxury car companies: BMW and Mercedez-Benz. The verdict is that while Facebook has a first-mover advantage in terms of user numbers and its “comparatively advanced develop platform”, Zuckerberg and co. should not get too complacent just yet.</p>
<p>Engagement is the golden ticket to social marketing success. Let’s look at the BMW Pages as an example. Over on Facebook Pages, user numbers are high. BMW’s Facebook Page had 6.7 million fans as this article was written, compared to 394 BMW followers at Google+ (obviously, this is a fairly unfair comparison, given Google+’s recent entry to market).</p>
<p>Interactivity for BMW on Facebook is also high, with all fans invited to create their own customised BMW and to post to the BMW Page wall. BMW&#8217;s Google+ Page, still has a remarkably clean wall by comparison, since fans can&#8217;t post directly to it. There is less interaction, but on the plus side, the wall is clean and focused with little spam or irrelevant content.<span id="more-7876"></span></p>
<p>Google’s social network has already proven successful at engaging users on specific areas of interest. Intelligent features such as Circles and Hangouts (group video chats) offer rich opportunities for brands to engage fans who have expressed interest in their product or niche.</p>
<p>The winner in this latest social media face-off remains to be seen. Google+ has yet to encourage its reported “tens of millions of users” to follow brands, but with the might of Google Search and YouTube’s community behind it, numbers may soon not be enough to give Facebook the advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Google hang up its social media hat and stick to search?</title>
		<link>http://www.furlongpr.com/should-google-hang-up-its-social-media-hat-and-stick-to-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-google-hang-up-its-social-media-hat-and-stick-to-search</link>
		<comments>http://www.furlongpr.com/should-google-hang-up-its-social-media-hat-and-stick-to-search/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:54:17 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=7747</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7129" style="margin: 10px;" title="Should Google hang up its social media hat and stick to search?" src="http://www.furlongpr.com/wp-content/uploads/2011/07/goog.jpg" alt="Should Google hang up its social media hat and stick to search?" width="300" height="198" />It’s always hard to live up to hype. But it seemed as though Google’s much-anticipated social network launch Google+ was about to.</p>
<p>Techies and social junkies got all fired up when Google+ first launched on an invite-only basis. The mystery&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7129" style="margin: 10px;" title="Should Google hang up its social media hat and stick to search?" src="http://www.furlongpr.com/wp-content/uploads/2011/07/goog.jpg" alt="Should Google hang up its social media hat and stick to search?" width="300" height="198" />It’s always hard to live up to hype. But it seemed as though Google’s much-anticipated social network launch Google+ was about to.</p>
<p>Techies and social junkies got all fired up when Google+ first launched on an invite-only basis. The mystery and buzz was something akin to Willie Wonka’s chocolate factory opening up to a few lucky golden ticket holders. Speculation was rife – could Google+ be a serious competitor to Facebook?</p>
<p>In the initial days after launching publically on 20 Sept, traffic to Google+ soared 1200%. But things quickly started to look decidedly less rosy for the search giant.</p>
<p>Last week, blogger Michael Degusta posted the potentially embarrassing fact that only three of the 12 people on Google’s management team page have ever posted on Google+. When a product gets such low-level buy in from its own makers (even Google CEO Larry Page has only made a handful of public posts), you have to wonder why you should engage with it yourself.<span id="more-7747"></span></p>
<p>Then the Daily Mail splashed the headline &#8220;Traffic plunges for Google+ as 60% of users log off&#8221;. The hyperbolic reportage followed figures released by data analytics company Chitika, which should be taken with a pinch of salt. One might well expect to see a plunge in traffic as usage levels off after a dramatic post-launch spike.</p>
<p>With its innovative content-sharing features such as +Circles and +Snippets, the opportunities for <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> on this network are undoubtedly exciting. It is now down to the users to decide whether Google+ is just a storm in a teacup or a serious contender in the social space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/should-google-hang-up-its-social-media-hat-and-stick-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways Google+ will boost social marketing</title>
		<link>http://www.furlongpr.com/5-ways-google-will-boost-social-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-google-will-boost-social-marketing</link>
		<comments>http://www.furlongpr.com/5-ways-google-will-boost-social-marketing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:32:18 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=7124</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7129" style="margin: 10px;" title=" 5 ways Google+ will boost social marketing" src="http://www.furlongpr.com/wp-content/uploads/2011/07/goog.jpg" alt="" width="300" height="198" />It might be time to believe the hype: Google+ is here to stay, and with nigh on 10 million users, social marketers need to wise up quickly. If you’re panicking about sussing out another <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> channel after cracking&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7129" style="margin: 10px;" title=" 5 ways Google+ will boost social marketing" src="http://www.furlongpr.com/wp-content/uploads/2011/07/goog.jpg" alt="" width="300" height="198" />It might be time to believe the hype: Google+ is here to stay, and with nigh on 10 million users, social marketers need to wise up quickly. If you’re panicking about sussing out another <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> channel after cracking your Facebook and <a href="http://www.furlongpr.com/Twitter-marketing">Twitter marketing</a>, here follows a bite size introduction to the quirks and benefits of Google+:</p>
<p><strong>1.	The human face of information</strong></p>
<p><strong> </strong>Google has stumbled at its previous attempts at social media where it focused on information to the detriment of interaction (remember Google Lively or Google Wave? Anyone?). Proving the nay-sayers wrong, Google’s newest project is ‘scalable’, ‘customisable’ and ‘people-centric’, fulfilling the needs of its users and therefore soon to please the social media industry.</p>
<p><strong>2.	Power to the people</strong></p>
<p>Google+ neatly combines the most useful features of all its competitors. Via its Circles feature, users can keep up with friends, Facebook-style, separately from LinkedIn-reminiscent business contact, while also having the choice to follow and post quick thoughts a la Twitter. This is also good news for brands, offering the means to target messages to those interested in particular products or services.<span id="more-7124"></span></p>
<p><strong>3.	No information overload</strong></p>
<p>Perhaps as a response to Facebook’s often-overwhelming News Feed, Google has created Stream. Continuing the user-friendly theme, one can filter inbound updates to keep out irrelevant information, as well as directing one’s own feeds towards just those contacts who wish to read them. The potential for social media marketing via this tool seems a little hazy right now, but it’s bound to be there.</p>
<p><strong>4.	Bright ‘Sparks’</strong></p>
<p>According to searchenginejournal.com, Sparks – streams of regularly updated search results designed to match users’ interests – is Google+’s ‘most promising feature’. Content generated from a Spark search is different to a Google search – with highly ranked websites, fresh and visual content ranking highest. The SEO world waits with baited breath to grapple with Spark’s evolving algorithms and link-building opportunities.</p>
<p><strong>5.	Distinguishes between people and brands</strong></p>
<p>Nobody appreciates the irritating stream of event invitations and general bumph that seems the price of accepting brands using aggressive Facebook marketing. With brands still waiting offstage in an as yet unidentified place, Google+ is deadly serious about keeping its social experience strictly personal. Still under wraps, the social media marketing opportunities are bound to be sleek and innovative – will company pages be open to being +1’d?</p>
<p>Speculation is rife, but for the meantime, the best you can do is apply for one of the limited company <a href="https://docs.google.com/a/google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dFkzbnZoVXVDMkJ1dmlXbjh0Q09MS1E6MQ&amp;ndplr=1">test profiles</a> and start taking Google+ seriously.</p>
<p>Source: adapted from searchenginejournal.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/5-ways-google-will-boost-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google&#8217;s Chromebook viral video really one of the best ever?</title>
		<link>http://www.furlongpr.com/is-googles-chromebook-viral-video-really-one-of-the-best-ever?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-googles-chromebook-viral-video-really-one-of-the-best-ever</link>
		<comments>http://www.furlongpr.com/is-googles-chromebook-viral-video-really-one-of-the-best-ever#comments</comments>
		<pubDate>Tue, 17 May 2011 09:05:18 +0000</pubDate>
		<dc:creator>David Greaves</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=5976</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-5978" style="margin: 10px;" title="How Google nailed digital marketing for Chromebook with video" src="http://www.furlongpr.com/wp-content/uploads/2011/05/chrom.jpg" alt="" width="300" height="298" />Google faced a difficult task when it came to the <a href="http://www.furlongpr.com/online-pr-services/online-video">digital marketing</a> of its new laptop, the web-only Chromebook. A revolutionary product, some might say that the Chromebook is a little ahead of its time. Its reliance on the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5978" style="margin: 10px;" title="How Google nailed digital marketing for Chromebook with video" src="http://www.furlongpr.com/wp-content/uploads/2011/05/chrom.jpg" alt="" width="300" height="298" />Google faced a difficult task when it came to the <a href="http://www.furlongpr.com/online-pr-services/online-video">digital marketing</a> of its new laptop, the web-only Chromebook. A revolutionary product, some might say that the Chromebook is a little ahead of its time. Its reliance on the web is undeniably clever – but are people ready to make the leap to cloud-based computers for personal computing?</p>
<p>Consumers who don’t yet know their cloud from their internal hard drive are bound to have questions about a laptop lacking familiar features such as a desktop background.</p>
<p>To solve this problem, Google has made fantastic use of video with a series of ads that utilise the format’s favourite ingredients: simplicity and humour.</p>
<p>Why keep it simple? This is a complicated product, and consumers demand quick and easy answers. Video is the ideal medium for a potentially complex sell – people ‘get’ visuals.</p>
<p>And why use humour to sell laptops? An ad that manages to educate while also entertaining will be remembered, and potentially become a viral video. While Google may not scoop any marketing awards for this campaign, it deserves recognition for cracking the notoriously difficult task of demystifying new technology for the progress-wary consumer.<span id="more-6350"></span></p>
<p>The ads sit just the right side of cute and quirky, and we love the seamless incorporation of Google’s brand colours into the animation. And what does the digital community think? Last night, ‘Introducing the Chromebook’s’ top YouTube comment read: ‘One of the best adverts I have ever seen’. Who needs awards?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/is-googles-chromebook-viral-video-really-one-of-the-best-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study: Bellingham Smiles</title>
		<link>http://www.furlongpr.com/case-study-bellingham-smiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-bellingham-smiles</link>
		<comments>http://www.furlongpr.com/case-study-bellingham-smiles/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:46:36 +0000</pubDate>
		<dc:creator>David Greaves</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=4667</guid>
		<description><![CDATA[<p><strong><img class="alignleft size-full wp-image-4671" style="margin: 10px;" title="Case Study: Bellingham Smiles" src="http://www.furlongpr.com/wp-content/uploads/2010/10/Dent.jpg" alt="" width="300" height="262" />Company Profile</strong></p>
<p>Bellingham Smiles is a dental practice owned by  Dr. Jeffrey Prager, based in Bellingham, Washington, US</p>
<p><strong>The Challenge</strong></p>
<p>Primarily relying on word-of-mouth referrals from existing patients, Dr Prager’s dental practice is looking to increase current marketing tactics and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-4671" style="margin: 10px;" title="Case Study: Bellingham Smiles" src="http://www.furlongpr.com/wp-content/uploads/2010/10/Dent.jpg" alt="" width="300" height="262" />Company Profile</strong></p>
<p>Bellingham Smiles is a dental practice owned by  Dr. Jeffrey Prager, based in Bellingham, Washington, US</p>
<p><strong>The Challenge</strong></p>
<p>Primarily relying on word-of-mouth referrals from existing patients, Dr Prager’s dental practice is looking to increase current marketing tactics and decided on Google Places as a way to build an online presence for the practice.</p>
<p><strong>The Solution</strong></p>
<p>By setting up a Place page for the business,  the listing for the dental practice’  appears for free when potential clients search on Google.com or Google Maps for services like “dentist in Bellingham,” As the business evolves, the dentist Dr. Prager updates the page with new treatments and promotional offers. “It’s best to stay on top of it and modify it as you add new services and any new emphasis in your practice,” he says.<span id="more-4667"></span></p>
<p>In many cases, patients come to the practice  via the Bellingham Smiles Place page in hopes that Dr Prager can save a tooth that has been targeted for extraction by another dentist. It also helps him publicise his niche expertise in laser procedures that help patients avoid painful gum surgery.</p>
<p><strong>The Results</strong></p>
<p>With the realisation that customers want information about a business before they call or visit, the dental practice has built a strong online presence to help target potential clients.</p>
<p>The free business listing and Place page has delivered  the highest return on investment (ROI) of any marketing that the practice has previously implemented. Dr Prager says “Google Places has been very helpful in getting people who want to save their natural teeth to find me. The thing that counts in marketing isn’t what you spend, it’s the ROI.”</p>
<p><span style="color: #808080;">Source: Google Small Business Blog</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/case-study-bellingham-smiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s love for Glastonbury is in tents</title>
		<link>http://www.furlongpr.com/googles-love-for-glastonbury-is-in-tents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-love-for-glastonbury-is-in-tents</link>
		<comments>http://www.furlongpr.com/googles-love-for-glastonbury-is-in-tents/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:36:24 +0000</pubDate>
		<dc:creator>Bronwen Moore</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3797</guid>
		<description><![CDATA[<p>Google has released the latest in it&#8217;s video narratives which tell a story, align with cool events and cleverly sell its products. In this one, our Glastonbury festival goer loses a tent but finds romance, using maps and translate on&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Google has released the latest in it&#8217;s video narratives which tell a story, align with cool events and cleverly sell its products. In this one, our Glastonbury festival goer loses a tent but finds romance, using maps and translate on his phone.</p>
<p><object width="540" height="385"><param name="movie" value="http://www.youtube.com/v/QOM8wcO9tYc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="540" height="385" src="http://www.youtube.com/v/QOM8wcO9tYc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/googles-love-for-glastonbury-is-in-tents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google expert recommends social media to boost site traffic</title>
		<link>http://www.furlongpr.com/google-expert-recommends-social-media-to-boost-site-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-expert-recommends-social-media-to-boost-site-traffic</link>
		<comments>http://www.furlongpr.com/google-expert-recommends-social-media-to-boost-site-traffic/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:47:34 +0000</pubDate>
		<dc:creator>Bronwen Moore</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3502</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/05/online-pr.jpg"><img class="alignleft size-full wp-image-3504" style="margin: 10px;" title="online pr" src="http://www.furlongpr.com/wp-content/uploads/2010/05/online-pr.jpg" alt="social media and seo?" width="240" height="223" /></a>Maile Ohye, manager of Google&#8217;s Webmaster Central <a href="http://googlewebmastercentral.blogspot.com/">Blog</a>, laid out her blueprint for a social media, <a href="http://www.furlongpr.com/resources/blog-management">content</a> and SEO optimised website in an interview with TopRank&#8217;s online marketing <a href="http://www.toprankblog.com/">blog</a> last week.</p>
<p>The question that caught our attention&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/05/online-pr.jpg"><img class="alignleft size-full wp-image-3504" style="margin: 10px;" title="online pr" src="http://www.furlongpr.com/wp-content/uploads/2010/05/online-pr.jpg" alt="social media and seo?" width="240" height="223" /></a>Maile Ohye, manager of Google&#8217;s Webmaster Central <a href="http://googlewebmastercentral.blogspot.com/">Blog</a>, laid out her blueprint for a social media, <a href="http://www.furlongpr.com/resources/blog-management">content</a> and SEO optimised website in an interview with TopRank&#8217;s online marketing <a href="http://www.toprankblog.com/">blog</a> last week.</p>
<p>The question that caught our attention was to do with how she sees the role of social media within website marketing activity, particularly in relation to SEO.</p>
<p>Here&#8217;s what she said:</p>
<p>&#8220;I think having a solid site: great content, good experience for users  (intuitive navigation, responsive), descriptive page titles, standardized URL  structure, etc., is of primary importance. A strong site is the foundation where  you’ll likely make your online conversions. Once this foundation is established,  the social media approach helps drive traffic, builds excitement (and inbound  links), that you’ll be able to capitalize on with your solid site.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/google-expert-recommends-social-media-to-boost-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google drops Times Online from news index</title>
		<link>http://www.furlongpr.com/google-removes-timesonline-from-news-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-removes-timesonline-from-news-index</link>
		<comments>http://www.furlongpr.com/google-removes-timesonline-from-news-index/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:47:05 +0000</pubDate>
		<dc:creator>Ross Furlong</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3270</guid>
		<description><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-21-13.371.jpg"><img class="alignleft size-medium wp-image-3276" style="margin: 10px;" title="ScreenHunter_02 Apr. 21 13.37" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-21-13.371-300x259.jpg" alt="" width="270" height="233" /></a>NB, update from freshegg 3:10pm: <span style="color: #808080;">&#8220;www.timesonline.co.uk is now back in Google&#8217;s index.  They went from having 0 pages indexed this morning to a quarter of a million just now.  The SEO guys at the Times are saying there</span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-21-13.371.jpg"><img class="alignleft size-medium wp-image-3276" style="margin: 10px;" title="ScreenHunter_02 Apr. 21 13.37" src="http://www.furlongpr.com/wp-content/uploads/2010/04/ScreenHunter_02-Apr.-21-13.371-300x259.jpg" alt="" width="270" height="233" /></a>NB, update from freshegg 3:10pm: <span style="color: #808080;">&#8220;www.timesonline.co.uk is now back in Google&#8217;s index.  They went from having 0 pages indexed this morning to a quarter of a million just now.  The SEO guys at the Times are saying there was a technical issue of some sort causing the dropout &#8211; I am unconvinced and cannot see how any technical problem (which no SEO I know could detect) could simply take an entire site out of the index and then pop it back in again.  All I can say is I can imagine both Google and The Times offices have had busy mornings with plenty of heated phone calls.&#8221;</span></p>
<p><span style="color: #000000;">Coinciding with the launch of Times Online&#8217;s much debated paywall, Google appears to have removed the paper&#8217;s online site &#8211; www.timesonline.co.uk &#8211;  from their index entirely.&#8221;</span></p>
<p>According to a report by <a href="http://www.freshegg.com/blog/google-removes-timesonline-index-times-paywall-begins_3454">freshegg</a>, by way of <a href="http://www.malcolmcoles.co.uk/blog/">Malcolm Coles</a>, searches for &#8220;times online&#8221; or for the entire subdomain return zero results.</p>
<p>Freshegg says: &#8220;it seems that Google has manually removed the entire timesonline.co.uk site from its index, either at the direct request of Rupert Murdoch (or his best minions), or perhaps this was an initiative from Google itself&#8221;</p>
<p>Subdomains such as  business.timesonline.co.uk and technology.timesonline.co.uk are currently still indexed though this may change down the line.</p>
<p>Nod to Garry Davis at <a href="http://www.whycommunicate.co.uk/">WhyCommunicate?</a> for bringing this to our attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/google-removes-timesonline-from-news-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to develop high-tech prisons?</title>
		<link>http://www.furlongpr.com/google-to-develop-high-tech-prisons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-develop-high-tech-prisons</link>
		<comments>http://www.furlongpr.com/google-to-develop-high-tech-prisons/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:37:53 +0000</pubDate>
		<dc:creator>David Greaves</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=3088</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-3092" style="margin: 10px;" title="google-jail-logo" src="http://www.furlongpr.com/wp-content/uploads/2010/04/google-jail-logo-300x118.jpg" alt="google-jail-logo" width="300" height="118" />Google appears to be moving into prisoner rehabilitation with a new initiative called Google Jail for Communities, reports <strong><a href="http://www.fastcompany.com/1603346/google-jail">Fast Company</a></strong>, who has acquired leaked information on the programme.</p>
<p>Google&#8217;s description of  Google Jail for Communities  reads: &#8216;Google is planning to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3092" style="margin: 10px;" title="google-jail-logo" src="http://www.furlongpr.com/wp-content/uploads/2010/04/google-jail-logo-300x118.jpg" alt="google-jail-logo" width="300" height="118" />Google appears to be moving into prisoner rehabilitation with a new initiative called Google Jail for Communities, reports <strong><a href="http://www.fastcompany.com/1603346/google-jail">Fast Company</a></strong>, who has acquired leaked information on the programme.</p>
<p>Google&#8217;s description of  Google Jail for Communities  reads: &#8216;Google is planning to launch an experiment that we hope will make prisons better  for everyone. We plan to test ultra high-tech incarceration facilities in one or  more trial locations across the country. We will deliver Googleplex-quality  services 100 times better than what most American prisoners have access to  today, including fiber-to-the-cell connections. We&#8217;ll offer service to at least  50,000 and potentially up to 500,000 inmates.&#8217;</p>
<p>Some commentators have noted the similarity of the initiative to <strong><a href="http://www.google.com/appserve/fiberrfi/">Google Fiber for Communities</a></strong>, a high-speed broadband initiative that also aims to reach between 50,000 to 500,000 inmates.</p>
<p>A video of an internal presentation on the project has also been acquired:</p>
<p><object width="560" height="350" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=eddd0299fbc32&amp;p=fc_social"><param name="id" value="embedded_player_eddd0299fbc32" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=eddd0299fbc32&amp;p=fc_social" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/google-to-develop-high-tech-prisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook overtakes Google as most visited website</title>
		<link>http://www.furlongpr.com/facebook-overtakes-google-as-most-visited-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-overtakes-google-as-most-visited-website</link>
		<comments>http://www.furlongpr.com/facebook-overtakes-google-as-most-visited-website/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:07:33 +0000</pubDate>
		<dc:creator>David Greaves</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=2942</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-2944" style="margin: 10px;" title="facebook-overtakes-google" src="http://www.furlongpr.com/wp-content/uploads/2010/03/facebook-overtakes-google-300x252.png" alt="facebook-overtakes-google" width="300" height="252" />Facebook overtook Google as the most visited site in the US last week.</p>
<p>Figures for week ending 13th March, released by Hitwise shows Facebook visits accounted for 7.07 percent of all websites, compared to 7.03 percent for Google.</p>
