<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Social Media Agency London : Furlong PR &#187; Facebook</title>
	<atom:link href="http://www.furlongpr.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furlongpr.com</link>
	<description>Furlong PR is a London based Social Media &#38; PR Agency</description>
	<lastBuildDate>Thu, 17 May 2012 09:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Furlong PR is a London based Social Media &amp; PR Agency</itunes:summary>
	<itunes:author>Social Media Agency London : Furlong PR</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.furlongpr.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Furlong PR is a London based Social Media &amp; PR Agency</itunes:subtitle>
	<image>
		<title>Social Media Agency London : Furlong PR &#187; Facebook</title>
		<url>http://www.furlongpr.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.furlongpr.com/category/facebook/</link>
	</image>
		<item>
		<title>3 time-busting social media efficiency tips</title>
		<link>http://www.furlongpr.com/3-time-busting-social-media-efficiency-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-time-busting-social-media-efficiency-tips</link>
		<comments>http://www.furlongpr.com/3-time-busting-social-media-efficiency-tips/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:02:05 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8289</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/dabboj/2764558749/"><img class="alignleft size-full wp-image-8294" style="margin: 10px;" title="Image: David DÃ¡vila Vilanova / flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/03/social-marketing1.jpg" alt="3 time-busting social media efficiency tips" width="240" height="360" /></a>Time is public enemy number one of small business owners. Undoubtedly,  it is one of the challenges cited most frequently by our client base. Who doesn’t need more time to make people aware of their services and  products; more time &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dabboj/2764558749/"><img class="alignleft size-full wp-image-8294" style="margin: 10px;" title="Image: David DÃ¡vila Vilanova / flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/03/social-marketing1.jpg" alt="3 time-busting social media efficiency tips" width="240" height="360" /></a>Time is public enemy number one of small business owners. Undoubtedly,  it is one of the challenges cited most frequently by our client base. Who doesn’t need more time to make people aware of their services and  products; more time to communicate with clients and prospects; more time to analyse the ROI of existing efforts? Yet your competitors are  using <a href="http://www.furlongpr.com/social-media-marketing">social media marketing</a> to grow their business and you risk  losing new customers if you don’t keep up.</p>
<p>Here are three efficiency measures that will make every minute devoted  to social activity work harder for you:</p>
<h2>1. Use Buffer to share links</h2>
<p><strong>Time waster:</strong> One of the biggest time drains in social marketing  activity is content sharing. When you stumble across something so relevant and cool you need to share it across all your networks,  productivity and focus take an immediate hit.</p>
<p><strong>Solution:</strong> Set aside a dedicated chunk of time first thing every day to select the worthiest, most interesting pieces of content in line with your <a href="http://www.furlongpr.com/social-media-strategy">social media strategy</a>. Then use <a href="http://bufferapp.com/">Buffer</a> to automatically share them via your chosen social networks at pre-determined, optimised times throughout the day.</p>
<h2>2. Create a ‘stalker’ list</h2>
<p><strong>Time waster: </strong>There’s little point in interacting with those who don’t move in the right circles or have any influence within your sector.</p>
<p><strong>Solution:</strong> Be more selective about who your target with social activity. Begin by creating a list of the 20 people you most want to interact with in social media. Create lists for these people on Twitter and Facebook, and a circle for them on Google+. You should bookmark their blogs, where applicable, subscribe to their feeds and find them on LinkedIn.<span id="more-8289"></span></p>
<p>Find relevant and intelligent ways to interact with these people on a daily basis (such as commenting on their blogs) and you should significantly improve the quality of your social contacts. Repeat this list-making process every few months.</p>
<h2>3. Don’t get obsessed with case studies</h2>
<p><strong>Time waster:</strong> While trying to weigh up whether social media will have measurable effects on your business, it’s tempting to read as many case studies as possible for research purposes.</p>
<p><strong>Solution:</strong> One of the biggest problems with case studies is that they are often strategically irrelevant. Companies in different sectors face a completely different set of KPIs, business goals, customer personas, budget constraints, social media goals and so on. Worry less about what other companies are doing and worry more about working out a coherent social media strategy for your company.</p>
<p><strong>Over to you</strong></p>
<p>As if to prove my point, I’ve run out of time to mention the plethora of other time-saving techniques out there, from logging into LinkedIn Today (for a trusted, valuable summary of daily content) to using Google+ to engage with professional networks more efficiently and succinctly.</p>
<p>What time-saving tactics do you use to get the most out of social media activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/3-time-busting-social-media-efficiency-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits are bored of social media…so go ahead and excite them</title>
		<link>http://www.furlongpr.com/8236/facebook/brits-are-bored-of-social-media%e2%80%a6so-go-ahead-and-excite-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-are-bored-of-social-media%25e2%2580%25a6so-go-ahead-and-excite-them</link>
		<comments>http://www.furlongpr.com/8236/facebook/brits-are-bored-of-social-media%e2%80%a6so-go-ahead-and-excite-them/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:40:40 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8236</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/duncanh1/5647094742/"><img class="alignleft size-full wp-image-8247" style="margin: 10px;" title="Image: Duncan Harris/flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/02/social-marketing.jpg" alt="Brits are bored of social media…so go ahead and excite them" width="300" height="251" /></a>There has been a lot of buzz about the latest social media research from YouGov these past few days. Much has been made of the finding that two in five (41%) of the UK’s online population claim to be getting &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/duncanh1/5647094742/"><img class="alignleft size-full wp-image-8247" style="margin: 10px;" title="Image: Duncan Harris/flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/02/social-marketing.jpg" alt="Brits are bored of social media…so go ahead and excite them" width="300" height="251" /></a>There has been a lot of buzz about the latest social media research from YouGov these past few days. Much has been made of the finding that two in five (41%) of the UK’s online population claim to be getting bored of social media. While the majority of reports have been fairly negative, this research in fact highlights the ongoing prevalence of social media use, and creates a call for new ways to offer richer engagement.</p>
<p>The first useful finding is that Facebook is still king in terms of active users, with a staggering 95% of 16-20 year olds accessing the site within the last month. YouTube ranks second behind Facebook, with half (50%) of all UK internet users using the site within the last month, followed by Twitter (23%), Windows Live (14%), LinkedIn (13%), Google + (12%) and Spotify (10%).</p>
<p>Spotify’s rising popularity points towards a new breed of social media channels (while primarily a music service, Spotify recently added social media functions) which offer something of purpose beyond communicating with peers.</p>
<p>Backing this up, we see that consumer financial advice website moneysavingexpert.com, now has as many active users as Twitter. Alongside expert articles on financial issues and products are tools for users to create profiles, leave comments and interact in ways not a million miles away from those on the more obvious social networking sites.<span id="more-8236"></span></p>
<p>YouGov’s study also reveals that almost half (47%) of consumers object to brand advertising on social networks based on their networking activities, claiming that “social is not always the advertiser’s friend”. Just under half (44%) of the UK population surveyed claim they wouldn’t be more likely to buy a brand’s products if their friends promoted it on social media, while 43% felt it was unlikely that they would talk about a brand on social media.</p>
<p>What YouGov’s research reveals, much in line with recent posts on <a href=" http://www.furlongpr.com/content-and-social-marketing-show-signs-of-maturity-in-2012/">this blog</a> , is that the social media sector is maturing. Savvy brands are now responding by thinking beyond buying adverts and chasing likes, fans and followers to create a far more compelling presence on social channels.</p>
<p>YouGov&#8217;s Media Consulting team surveyed 1,275 UK respondents. To discuss how to reach and engage the new breed of ‘bored’ online networker for better results from your <a href="http://www.furlongpr.com/social-media-marketing">social media marketing</a>, call us on 0845 053 6855</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/8236/facebook/brits-are-bored-of-social-media%e2%80%a6so-go-ahead-and-excite-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to create engaging Facebook brand pages</title>
		<link>http://www.furlongpr.com/5-ways-to-create-engaging-facebook-brand-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-create-engaging-facebook-brand-pages</link>
		<comments>http://www.furlongpr.com/5-ways-to-create-engaging-facebook-brand-pages/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:08 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8173</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-8176" style="margin: 10px;" title="5 ways to create engaging Facebook brand pages" src="http://www.furlongpr.com/wp-content/uploads/2012/01/facebook_marketing1.jpg" alt="5 ways to create engaging Facebook brand pages" width="302" height="259" />It is often surprising to see how little creative effort companies put into their <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/" target="_blank">Facebook marketing</a>, particularly given the level of noise they make about using the platform.</p>
<p>Creative resources can be scarcer at small businesses without big social &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8176" style="margin: 10px;" title="5 ways to create engaging Facebook brand pages" src="http://www.furlongpr.com/wp-content/uploads/2012/01/facebook_marketing1.jpg" alt="5 ways to create engaging Facebook brand pages" width="302" height="259" />It is often surprising to see how little creative effort companies put into their <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/" target="_blank">Facebook marketing</a>, particularly given the level of noise they make about using the platform.</p>
<p>Creative resources can be scarcer at small businesses without big social media budgets, and Facebook does have a somewhat static format to work with. Yet it needn’t be costly to come up with some great landing page manipulation, and here are some tips that should offer some inspiration:</p>
<p>&nbsp;</p>
<h2><strong>1.	Use a large call-to action</strong></h2>
<p>The most obvious and relevant call to action is to invite visitors to click on the ‘Like’ button of your Facebook page. BMW has consistently used this tactic on its landing page, always updating the look and feel of the graphics in line with its current messaging. ..see <a href="http://www.facebook.com/BMW" target="_blank">BMW Facebook page</a></p>
<p>&nbsp;</p>
<h2><strong>2.	Create an interactive, user-oriented page</strong></h2>
<p>Depending on who your target audience is, encourage interactivity with suitable competitions, games and interactive video. Disney Pixar has done just this, framing activity on its landing page around its latest Disneyland project, John of the Jungle. Also observe Disney’s use of joined-up activity on YouTube, where visitors can upload photos to a competition&#8230;see <a href="http://www.facebook.com/DisneyPixar" target="_blank">Disney Pixar Facebook page<span id="more-8173"></span></a></p>
<p>&nbsp;</p>
<h2>3.	Keep it clean and simple</h2>
<p>It may be tempting to equate creativity with flashiness, but the results can end up being overcomplicated. A clean and simple design that presents users with only a handful of options like Harley Davidson’s can still be visually impressive&#8230;see <a href="http://www.facebook.com/harley-davidson" target="_blank">Harley Davidson Facebook page</a></p>
<p>&nbsp;</p>
<h2>4. Promote a cause</h2>
<p>Facebook is an ideal setting to promote any charitable tie-ups, as Heinz Ketchup is currently doing with its Wounded Warror Project partnership. Its landing page uses clear, striking calls to action, which perfectly fit Heinz’s distinctive branding. Conducted correctly, philanthropic tie-ups can have remarkably positive effects on engagement, but be aware of the risk of coming across as self-serving&#8230;see <a href="http://www.facebook.com/HeinzKetchup?v=app_4949752878" target="_blank">Heinz Facebook page</a></p>
<p>&nbsp;</p>
<h2>5.	Encourage a user journey</h2>
<p>Visitors landing on Oxfam GB’s page are presented with a clear and colourful series of options that direct them to relevant areas of specific interest. A useful tactic for organisations with lots of content and resources to share, this is an enticing invitation to journey on with a brand. Notice also Oxfam’s prominent placement of a call to action to sign up to its email list&#8230;see <a href="http://www.facebook.com/oxfamGB" target="_blank">Oxfam Facebook page</a></p>
<p>&nbsp;</p>
<p>Bonus Tip: Note that each example within this crop employs unique tabs, created within the company pages, that act as fixed landing points for the user. The results are instantly more engaging and sticky than arriving at a standard Facebook Wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/5-ways-to-create-engaging-facebook-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 steps to using the right social marketing platforms</title>
		<link>http://www.furlongpr.com/4-steps-to-using-the-right-social-marketing-platforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-steps-to-using-the-right-social-marketing-platforms</link>
		<comments>http://www.furlongpr.com/4-steps-to-using-the-right-social-marketing-platforms/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:02:24 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8129</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/dellphotos/6101970603/"><img class="alignleft size-full wp-image-8132" title="Image courtesy Dell inc. /flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/01/social_media_strategy3.jpg" alt="4 steps to using the right social marketing platforms" width="300" height="275" /></a>Facebook, Twitter and YouTube are still perceived as the holy trinity of social marketing activity, based largely on their reach and popularity. Many businesses assume that the big three act as the cornerstone of an effective <a href="http://www.furlongpr.com/social-media-strategy">social media strategy</a>, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dellphotos/6101970603/"><img class="alignleft size-full wp-image-8132" title="Image courtesy Dell inc. /flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/01/social_media_strategy3.jpg" alt="4 steps to using the right social marketing platforms" width="300" height="275" /></a>Facebook, Twitter and YouTube are still perceived as the holy trinity of social marketing activity, based largely on their reach and popularity. Many businesses assume that the big three act as the cornerstone of an effective <a href="http://www.furlongpr.com/social-media-strategy">social media strategy</a>, but is this a) a true reflection of how people are using social media today and b) the best option for every type of company?</p>
<p><a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> may be a no-brainer for global brands like Coca-Cola and Nike, but for a law firm specialising in divorce, nobody is likely to publicise their personal situation by ‘liking’ your company page. It may be more useful to create expert video advice on how to prevent divorce, or steps to finding the correct lawyer if separation is unavoidable. This video could then be posted to your own website, and adapted into a company blog post to be shared on Twitter.</p>
<p>These steps will help anyone from a reiki healer to a bookkeeper establish which platforms to make part of their social media activity:</p>
<p>1.	Discover and investigate your target market by searching Google, Facebook, Twitter Search, YouTube, LinkedIn (especially the Groups and Q&amp;A sections) and niche specific forums.<span id="more-8129"></span></p>
<p>2.	Look at competitor websites and social networks to see what is working and what isn’t.</p>
<p>3.	Contact your target market directly, perhaps using your existing email marketing list, to ask them where they engage online.</p>
<p>4.	Once you have established which platforms to use, create a strategy to create regular content and cross-post that content for maximum exposure. For example, if you post a video to Vimeo, remember to repurpose the content as a blog of tips, for example, and post related pictures and enticing screenshots to Flickr, linking back to the full video.</p>
<p>Every business ultimately wants to attract loyal customers and drive sales, but each has a unique offer and specific target audience. It is perhaps time to look beyond a ‘one-size-fits-all’ social media fix, and with each platform comes a new way to share your unique content with the right people.</p>
<p>One word of advice: avoid setting up presences on multiple platforms if you won’t be able to maintain them with great content. It is preferable to have one or two lively, regularly updated social presences over six empty ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/4-steps-to-using-the-right-social-marketing-platforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you want to turn followers and fans into clients in 2012?</title>
		<link>http://www.furlongpr.com/do-you-want-to-turn-followers-and-fans-into-clients-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-want-to-turn-followers-and-fans-into-clients-in-2012</link>
		<comments>http://www.furlongpr.com/do-you-want-to-turn-followers-and-fans-into-clients-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:22:12 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=8066</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/59195512@N00/4423741286/"><img class="alignleft size-full wp-image-8069" style="margin: 10px;" title="Image: Dospaz/flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/01/social_marketing5.jpg" alt="Do you want to turn fans and followers into clients?" width="300" height="237" /></a>It is easy to feel smug as a marketer when your social media plan seems to be working. Who hasn’t felt a warm glow inside as the Facebook fans and <a href="http://www.furlongpr.com/Twitter-followers">Twitter followers</a> finally roll in? Yet it isn’t always easy &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59195512@N00/4423741286/"><img class="alignleft size-full wp-image-8069" style="margin: 10px;" title="Image: Dospaz/flickr creative commons" src="http://www.furlongpr.com/wp-content/uploads/2012/01/social_marketing5.jpg" alt="Do you want to turn fans and followers into clients?" width="300" height="237" /></a>It is easy to feel smug as a marketer when your social media plan seems to be working. Who hasn’t felt a warm glow inside as the Facebook fans and <a href="http://www.furlongpr.com/Twitter-followers">Twitter followers</a> finally roll in? Yet it isn’t always easy to convert fans and followers on social media into real-life clients. Each industry poses its unique challenges to conversion, but certain strategies need to be in place for any business to succeed.</p>
<p><strong>A strong and effective blog </strong></p>
<p>Fans and followers need to be offered the chance to get to know a company before they will buy its product or service. Only once the solid foundations of a relationship are in place will they become clients. This means sharing valuable content (see below) in the less salesy environment of a blog, and being sincere in your efforts to help people; the more value you can offer, the more your online connections will appreciate your company and what it has to offer.</p>
<p><strong>Offer high quality content</strong></p>
<p>Without your content, you have nothing. Your company is relating to people through content and what you write will make them decide whether they want to build a working relationship with you. It has to be as perfect as possible, so consider outsourcing your content strategy if resources are scarce.<span id="more-8066"></span></p>
<p><strong>Compel them to return to you time and again</strong></p>
<p>Loyal fans and followers have the potential to become loyal customers. It is likely to take people at least eight or even more interactions before they decide to buy something from you. The most effective way to create a comfortable and compelling social media environment is to draw people into discussions and make them feel like valued members of the conversation and community.</p>
<p><strong>Be persistent and consistent</strong></p>
<p>Persistency and consistency are two essential ingredients in the conversion mix. Interact often and ensure that you post content at consistent times ie. on specific days. Continue to communicate with other people as often as they communicate with you. As well as making your fans and followers feel valuable, the idea is to convey also how important your contributions are to them professionally.</p>
<p><strong>Take the relationship offline</strong></p>
<p>Once you have established an online relationship and had a certain number of interactions via social channels, there will come a time to meet your potential new client or customer face-to-face. Consider adding a ‘meet-up’ widget to your social pages and website, inviting fans and followers to meet up for an informal chat. Both online and offline interactions are necessary for successful and ultimately profitable relationships.</p>
<p><strong> FPR’s Final Thought:</strong></p>
<p>Turning fans and followers into loyal clients can seem like a daunting task, but take it one step at a time and the mission is instantly more manageable. <a href="http://www.furlongpr.com/social-media-marketing">Social media marketing</a> is proven to help businesses build relationships with their target audiences, create trust and credibility and ultimately gain new leads and clients. Ultimately, you need to ensure that when people need what you are offering, you are the first in mind.</p>
<p>For an informal chat about how an enhanced social media strategy could win you more business, get in touch 0845 053 6855</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/do-you-want-to-turn-followers-and-fans-into-clients-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let social content run free [for traffic &amp; profit]</title>
		<link>http://www.furlongpr.com/let-social-content-run-free-for-traffic-profit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-social-content-run-free-for-traffic-profit</link>
		<comments>http://www.furlongpr.com/let-social-content-run-free-for-traffic-profit#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:38:24 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=7944</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7943" style="margin: 10px;" title="facebook_marketing" src="http://www.furlongpr.com/wp-content/uploads/2011/11/facebook_marketing.jpg" alt="Think Beyond Facebook Marketing to Boost Traffic and Revenue" width="300" height="293" />Letting your brand’s content “run free” on social media by thinking beyond <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> will increase site traffic and revenues by 12.89%. So promised Michael Lazerow, founder and CEO of Buddy Media, speaking at the Mashable Media Summit 2011.</p>
<p>With &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7943" style="margin: 10px;" title="facebook_marketing" src="http://www.furlongpr.com/wp-content/uploads/2011/11/facebook_marketing.jpg" alt="Think Beyond Facebook Marketing to Boost Traffic and Revenue" width="300" height="293" />Letting your brand’s content “run free” on social media by thinking beyond <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> will increase site traffic and revenues by 12.89%. So promised Michael Lazerow, founder and CEO of Buddy Media, speaking at the Mashable Media Summit 2011.</p>
<p>With 50% of the global population logging in daily and actioning 12 billion likes and comments per month, it is clearly essential to crack this immense platform. A whopping 94% of brands list Facebook as their top <a href="http://www.furlongpr.com/social-media-marketing">social media marketing</a> priority – but what should they be doing to maximise traffic and revenue? Here is Lazerow’s recipe for breaking down the content barriers of social networks.</p>
<p><strong>1. Set up and optimise your social presences</strong></p>
<p>Use content to your advantage on Facebook, using it to crowdsource, offer free gifts and collect information. However, also focus on your content outside of Facebook. Your own websites and online stores are ultimately more important than your Facebook page.</p>
<p><strong> 2.	Socialise all content to eliminate dead ends</strong></p>
<p>A dead end occurs where a user does something then nothing happens. Small social hooks have the potential to drive a lot of traffic, so don’t waste them. For example, don’t run a poll on your website without also running a feed on Facebook. NFL did this and invited 43,336 votes. Also…think of Facebook’s Ticker as a free pay-per-click channel, sending free viral traffic to your website.<span id="more-7944"></span></p>
<p><strong>3.	Use social to make money today</strong></p>
<p>Think of social as part of your business system, rather than a separate silo. A great example is Cosmopolitan’s Kisses for the Troops campaign – sending virtual postcards to the troops. As well as generating magazine content, the effort integrates interactivity on its Facebook page, apps and other social hooks both within and outside of Facebook.</p>
<p>Social commerce is very possible, but requires social integration at every stage. Look at retailer Bonobos as an example. The clothing brand had great success offering $50 discounts to those who referred a friend to purchase via Facebook, demonstrating how to utilise an existing Facebook fanbase to bring in new business.</p>
<p>Click <a href="http://mashable.com/2011/11/21/social-network-content-barriers/">here</a> to viewLazerow’s full presentation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/let-social-content-run-free-for-traffic-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Google+ Pages square up to Facebook?</title>
		<link>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-google-pages-square-up-to-facebook</link>
		<comments>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:55:04 +0000</pubDate>
		<dc:creator>Hayley Pinkerfield</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.furlongpr.com/?p=7876</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7879" style="margin: 10px;" title="How does Google+ Pages square up to Facebook?" src="http://www.furlongpr.com/wp-content/uploads/2011/11/social_marketing.jpg" alt="How does Google+ Pages square up to Facebook?" width="300" height="317" />Last week Google+ unveiled its own take on brand and business pages: Google+ Pages. While Google may claim its network is not a Facebook competitor, its latest <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> offer is a clear parallel to <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> tool, Facebook Pages. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7879" style="margin: 10px;" title="How does Google+ Pages square up to Facebook?" src="http://www.furlongpr.com/wp-content/uploads/2011/11/social_marketing.jpg" alt="How does Google+ Pages square up to Facebook?" width="300" height="317" />Last week Google+ unveiled its own take on brand and business pages: Google+ Pages. While Google may claim its network is not a Facebook competitor, its latest <a href="http://www.furlongpr.com/social-media-marketing">social marketing</a> offer is a clear parallel to <a href="http://www.furlongpr.com/services/social-media/facebook-marketing/">Facebook marketing</a> tool, Facebook Pages. The question is, which brand page offers the most value to both users and advertisers?</p>
<p>Over at ReadWriteWeb.com, we found a comparison of Pages efforts from two leading luxury car companies: BMW and Mercedez-Benz. The verdict is that while Facebook has a first-mover advantage in terms of user numbers and its “comparatively advanced develop platform”, Zuckerberg and co. should not get too complacent just yet.</p>
<p>Engagement is the golden ticket to social marketing success. Let’s look at the BMW Pages as an example. Over on Facebook Pages, user numbers are high. BMW’s Facebook Page had 6.7 million fans as this article was written, compared to 394 BMW followers at Google+ (obviously, this is a fairly unfair comparison, given Google+’s recent entry to market).</p>
<p>Interactivity for BMW on Facebook is also high, with all fans invited to create their own customised BMW and to post to the BMW Page wall. BMW&#8217;s Google+ Page, still has a remarkably clean wall by comparison, since fans can&#8217;t post directly to it. There is less interaction, but on the plus side, the wall is clean and focused with little spam or irrelevant content.<span id="more-7876"></span></p>
<p>Google’s social network has already proven successful at engaging users on specific areas of interest. Intelligent features such as Circles and Hangouts (group video chats) offer rich opportunities for brands to engage fans who have expressed interest in their product or niche.</p>
<p>The winner in this latest social media face-off remains to be seen. Google+ has yet to encourage its reported “tens of millions of users” to follow brands, but with the might of Google Search and YouTube’s community behind it, numbers may soon not be enough to give Facebook the advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.furlongpr.com/how-does-google-pages-square-up-to-facebook/feed/</wfw:commentRss>
