<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: B2B marketers to increase social media spend 43 percent in 2010</title>
	<atom:link href="http://www.furlongpr.com/b2b-marketers-to-increase-social-media-spend-43-percent-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furlongpr.com/b2b-marketers-to-increase-social-media-spend-43-percent-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-marketers-to-increase-social-media-spend-43-percent-in-2010</link>
	<description>Furlong PR is a London PR Agency specialising in social media, blogs, SEO &#38; media relations</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jay</title>
		<link>http://www.furlongpr.com/b2b-marketers-to-increase-social-media-spend-43-percent-in-2010/#comment-1914</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.furlongpr.com/?p=2956#comment-1914</guid>
		<description>I agree with this, but do you think the older generation of business people, like those in insurance, banking, accounting would look into these webite&#039;s and find services for thier companies. I feel they may reply on traditional methods like DM and press ads. Would love to know how to target a B2B audience through social media though...</description>
		<content:encoded><![CDATA[<p>I agree with this, but do you think the older generation of business people, like those in insurance, banking, accounting would look into these webite&#8217;s and find services for thier companies. I feel they may reply on traditional methods like DM and press ads. Would love to know how to target a B2B audience through social media though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leavitt</title>
		<link>http://www.furlongpr.com/b2b-marketers-to-increase-social-media-spend-43-percent-in-2010/#comment-1913</link>
		<dc:creator>Rob Leavitt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.furlongpr.com/?p=2956#comment-1913</guid>
		<description>Good news on the social media investment front. Re: the seeming contradiction between Outsell and Hubspot, I haven&#039;t seen the demographics, but I wouldn&#039;t be surprised if the survey participants were quite different, which could easily account for the different responses. &quot;B2B&quot; is so big and broad, and many social media surveys these days are filled with small consulting firms that the variances are often large. Personally, I pay little attention to the details of these studies, which I think are extremely subject to the questions and the particular respondents, and just focus more on the broad directions.</description>
		<content:encoded><![CDATA[<p>Good news on the social media investment front. Re: the seeming contradiction between Outsell and Hubspot, I haven&#8217;t seen the demographics, but I wouldn&#8217;t be surprised if the survey participants were quite different, which could easily account for the different responses. &#8220;B2B&#8221; is so big and broad, and many social media surveys these days are filled with small consulting firms that the variances are often large. Personally, I pay little attention to the details of these studies, which I think are extremely subject to the questions and the particular respondents, and just focus more on the broad directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

